1 / 5
FiddlLink
| Item | SFP Module |
| Part Status | Active |
| Form Factor | SFP |
| Max Data Rate | 1.25Gbps |
| Wavelength | 850nm |
| Max Cable Distance | 550m |
| Connector | Duplex LC |
| Media | Multimode (MMF) |
| Optical Component | VCSEL/PIN |
| DDM/DOM | Supported |
| Commercial Temperature Range | 0 to 70°C (32 to 158°F) |
| TX Power | -9.5 ~ -3dBm |
| Receiver Sensitivity | < -17dBm |
| Typical Power Consumption | ≤0.8w |
| Receiver Overload | -3dBm |
| Bit Error Ratio (BER) | 1E-12 |
| Extinction Ratio | >9dB |
| EMC (Electro Magnetic Compatibility) | Supported |
| MTBF (SX) | 2,457,002 Hours |
| Protocols | IEEE 802.3z, SFF-8472, SFP MSA (INF-8074i) Compliant |
| Warranty | 5 Years |
| Sample | Available |



